- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 22 Stornoway Crt! This Charming 4 Bed, 3 Bath Home Is Located In The West Hill Community! Bright And Spacious Home With Lots Of Care Both Inside & Out! Whether You're Looking For The Perfect Family Home Or An Investor, This Home Is Ideal! Practical Yet Beautifully Laid Out With A Full Partially Finished Basement With 9 Ft Ceilings In Bsmt, With Rough In Fireplace And Rough In For A 3 Pc Bath. This Home Is Your Canvas, Design And Add Your Own Personal Touch To Create Your Perfect Home! Great Lot Size With An Inground Pool And Backs Onto The Ravine. **** Extras **** Close To All Amenities, Transit, Grocery, Schools, Parks, Shops, Restaurants And Much More! Don't Miss This Opportunity To Own This Immaculate Gem!
Close To All Amenities, Transit, Grocery, Schools, Parks, Shops, Restaurants And Much More! Don't Miss This Opportunity To Own This Immaculate Gem!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,035 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 51.83 x 121.20 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Bay Window, Open Concept, Combined W/Dining |
Main | Dining | Measurements not available | Window, Open Concept, Combined W/Living |
Main | Kitchen | Measurements not available | Tile Floor, W/O To Yard, Breakfast Area |
Main | Family | Measurements not available | Picture Window, W/O To Yard, Fireplace |
Main | Laundry | Measurements not available | |
2nd | Prim Bdrm | Measurements not available | 5 Pc Ensuite, Above Grade Window, W/I Closet |
2nd | 2nd Br | Measurements not available | Window, Closet, Broadloom |
2nd | 3rd Br | Measurements not available | Window, Closet, Broadloom |
2nd | 4th Br | Measurements not available | Window, Closet, Broadloom |
Bsmt | Common Rm | Measurements not available | Partly Finished |
Bsmt | Cold/Cant | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...