- Property Info
- WalkScore
- Mortgage Info
- Share
Huge 3600Sqft House Situated On A Deep 61' Lot In A Very Desirable North Toronto Neighbourhood. This Property Is Ready To Develop. Permits And Plans Approved And Available For Review. This Neighbourhood Is Undergoing Extensive Development. Buyers Can Save Significant Costs, Buying This Home Off Plan, As A Fully Developed Home Like This Would Go For 3.8+ In This Neighbourhood. Ground Is Ready To Break, You Can Purchase The Property And Develop Yourself Or Use Our Builder For The Complete Property.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $4,542 |
Maintenance | N/A |
Days On Our Website | 97 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 61.75 x 122.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 54.46m x 61.35m | |
2nd | 2nd Br | 41.67m x 40.03m | |
2nd | 3rd Br | 44.62m x 42.32m | |
2nd | 4th Br | 37.73m x 44.95m | |
2nd | Laundry | 28.87m x 21.65m | |
Ground | Kitchen | 33.14m x 56.1m | |
Ground | Study | 32.81m x 29.53m | |
Ground | Family | 66.6m x 59.06m | |
Ground | Dining | 39.37m x 52.49m | |
Bsmt | 5th Br | 39.37m x 35.43m | |
Bsmt | Great Rm | 82.38m x 79.07m | |
Bsmt | Media/Ent | 36.09m x 57.09m |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 2 x 3 piece |
Listing Office: PC275 REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...