- Property Info
- WalkScore
- Mortgage Info
- Share
Attention To Investors!!!! Turn Key Property, Tenants Is Staying Until June/2023 Or More! Amazing Location At Bayview And Finch Area, Brand New Stacked Townhouse In Willowdale Area .Appro.3-5 Minutes Drive To Finch Subway. Close To Schools, Bayview Village, North York Center, Seneca College, And More. Excellent For Investment!!! **** Extras **** Appliances Package From Builder, Fridge, Stove, Dishwasher, Microwave, Washer, And Dryer
Appliances Package From Builder, Fridge, Stove, Dishwasher, Microwave, Washer, And Dryer
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 700-799 |
Property Tax | $7,496 |
Maintenance | $374.04 |
Days On Our Website | 57 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front - Stone |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.67m x 9.84m | Combined W/Dining, Laminate |
Main | Dining | 22.67m x 9.84m | Combined W/Living, Laminate |
Main | Kitchen | Measurements not available | B/I Appliances, Stainless Steel Appl, Combined W/Dining |
Upper | 2nd Br | 11.58m x 8.53m | , Laminate |
Upper | Prim Bdrm | 11.29m x 9.45m | , Large Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: SELLING TORONTO REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...