- Property Info
- WalkScore
- Mortgage Info
- Share
Custom-Built Executive South-Facing 5-Bedroom Home On Over 1/4 Acre Lot, 9 Ft Ceiling, Beautiful Landscaped Front/Back Yards, 3-Car Garage (Tandem), Walk To Bayview Ttc, Brand New Modern Kitchen With Appliances, Brand New Water Filter System, Brand New Front Double Door, Open Oak Staircase Second Floor To Basement, Finished Walk-Up Basement With Wet Bar/Sauna/2 Bedrooms, Solid Oak Floor Thru-Out And More.. Basement: Rec 6.02X7.62; Br 2.60X3.63; Br 3.51X3.81 **** Extras **** Fridge, New Stainless Steel Stove (Gas), New B/I Dw, Kit Hood, Microwave Oven, Washer, Dryer, New Water Filter System, New Zebra Blinds, Elf's (Incl. Chandeliers In Foyer/Dining/Prim Rm), Garage Dr Opener, Cac
Fridge, New Stainless Steel Stove (Gas), New B/I Dw, Kit Hood, Microwave Oven, Washer, Dryer, New Water Filter System, New Zebra Blinds, Elf's (Incl. Chandeliers In Foyer/Dining/Prim Rm), Garage Dr Opener, Cac
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $12,468 |
Maintenance | N/A |
Days On Our Website | 95 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 54.00 x 209.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 19.16m x 12.24m | Marble Floor |
Ground | Living | 18.08m x 11.91m | Hardwood Floor |
Ground | Dining | 16.01m x 11.91m | Hardwood Floor |
Ground | Kitchen | 13.85m x 16.93m | Modern Kitchen, Marble Floor, Pot Lights |
Ground | Sunroom | 8.53m x 10.01m | Marble Floor, W/O To Deck |
Ground | Family | 21.85m x 12.34m | Hardwood Floor, Gas Fireplace, Pot Lights |
Ground | Office | 11.52m x 13.91m | Hardwood Floor, B/I Bookcase, Pantry |
2nd | Prim Bdrm | 20.18m x 15.42m | Hardwood Floor, 7 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.11m x 15.49m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
2nd | 3rd Br | 11.84m x 14.34m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 4th Br | 11.84m x 18.67m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 5th Br | 13.78m x 11.84m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 7 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...