- Property Info
- WalkScore
- Mortgage Info
- Share
Great For Self Use Or Investment. Must See This Brand New Renovated Basement Detached House Located In The Desired Toronto Area. Great Rental Income Total $7550/Mth. This Home Offers High Ceilings, Generous Sized Rooms With Walk Outs In Both The Front&Back. Easy To Access To All Amenities, Ttc, Go Train, Parks&More! The Brand New Basement With Separate Entrance Can Be Easy To Generate Great Income! Primary Bedroom Features 5Pcs Ensuite With Walk In Closet. Newtonbrook Secondary School District. Seller Is Motivated. **** Extras **** Stainless Steel Appliances. All Eft. Central Air Vac, Green House&Shed. Hwt Is Rental.
Stainless Steel Appliances. All Eft. Central Air Vac, Green House&Shed. Hwt Is Rental.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,978 |
Maintenance | N/A |
Days On Our Website | 99 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.99 x 122.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.29m x 15.55m | Fireplace, Hardwood Floor, Combined W/Family |
Main | Family | 13.16m x 15.22m | W/O To Porch, Hardwood Floor, Combined W/Living |
Main | Kitchen | 18.01m x 14.86m | W/O To Deck, Ceramic Floor, Window |
Main | Dining | 13.09m x 14.01m | W/O To Deck, Hardwood Floor, Window |
Main | Office | 13.25m x 11.35m | Hardwood Floor, Window, Hardwood Floor |
2nd | Prim Bdrm | 18.64m x 16.7m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 14.99m x 12.8m | O/Looks Backyard, Hardwood Floor, Double Closet |
2nd | 3rd Br | 13.35m x 14.9m | Hardwood Floor, Double Closet, Window |
2nd | 4th Br | 12.73m x 11.91m | Hardwood Floor, O/Looks Frontyard, Double Closet |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Living | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUPERSTARS REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...